Northern Plains 

Indian Rodeo Association

as of 10/02/2008 Home/ What's New Rodeo Information Membership Options  Community Events About NPIRA Photo Gallery
Sponsors Event Calendar Other Events/ Links Rodeo Rules Comments/ Suggestions Contact Info
 
NPIRA      
Crow Native Days Tour Rodeo    
June 22-24      
Jr. Steer Riding Long Go  Time/Score  Money Won
1/2 Gabe Carlson 74 $143
1/2 Dustin Kruger 74 $143
3 Joshua Robinson 68 $82
4 K-Dawg Gopher 64 $41
Jr. Steer Riding Short Go    
1 Dustin Kruger 64 $82
2 Joshua Robinson 63 $61
3 Douglas Hall 60 $41
Jr. Steer Riding Average    
1 Dustin Kruger 138 $163
2 Joshua Robinson 131 $123
3 Gabe Carlson 74/1 $82
4 K-Dawg Gopher 64/1 $41
Senior Pro Breakaway Long Go    
1 Ervin Watson 2.47 $468
2 Jerry Small 2.92 $351
3 Vernon Small 3.32 $234
4 Dennis Dahle  3.45 $117
Senior Pro Breakaway Short Go    
1 Ervin Watson 2.12 $205
2 Britt Givens 2.12 $205
3 Junior Small 3.07 $117
4 Vernon Small 3.47 $59
Senior Pro Breakaway Average    
1 Ervin Watson 4.59 $468
2 Vernon Small 6.79 $351
3 Britt Givens 6.87 $234
4 Jerry Small 7.35 $117
Bareback Long Go      
1 Shiloh Amiotte 83 $526
2 AJ St. Goddard 78 $384
3/4 Koty Brugh 76 $197
3/4 Buck Lunak 76 $197
Bareback Short Go      
1 Buck Lunak 80 $263
2 Rollie Wilson 79 $197
3/4 Byron Bruised Head 78 $98
3/4 JR Chino 78 $98
Bareback Average      
1 Shiloh Amiotte 159 $526
2 Buck Lunak 156 $384
3 Rollie Wilson 154 $263
4 Byron Bruised Head 153 $131
Tie Down Roping Long Go    
1/2 Pace Broncho            10.10 $841
1/2 Gerald Daye            10.10 $841
3 Britt Givens            10.30 $481
4 Eric Watson            10.50 $240
Tie Down Roping Short Go    
1 Eric Watson            10.40 $481
2 Felix Gilbert, Jr.            13.60 $360
3 Pace Broncho            13.90 $240
4 Beau Grant Yazzie            15.00 $120
Tie Down Roping Average    
1 Eric Watson            20.90 $962
2 Pace Broncho            24.00 $721
3 Felix Gilbert, Jr.            24.85 $481
4 Beau Grant Yazzie            26.20 $240
Saddle Bronc Long Go      
1 Kaden Deal 79 $736
2/3 Joe Wilson 78 $460
2/3 Clarence Gilham 78 $460
4/5 Jeremy Meeks 77 $92
4/5 Marty Hebb 77 $92
Saddle Bronc Short Go      
1 Marty Hebb 81 $368
2 Joe Wilson 78 $276
3/4/5 Clarence Gilham 76 $92
3/4/5 Rick Whiteman 76 $92
3/4/5 Rollie Wilson 76 $92
Saddle Bronc Average      
1 Marty Hebb 158 $736
2 Joe Wilson 156 $552
3 Clarence Gilham 154 $368
4 Rick Whiteman 152 $184
Century Team Roping Long Go    
1 Fred Small 9.11 $307
  Britt Givens   $307
2 Ted Hoyt 9.42 $230
  Britt Givens   $230
3 Clarence Three Irons 9.67 $154
  Jerry Small   $154
4 Ted Hoyt 12.45 $77
  Ken Augare   $77
Century Team Roping Short Go    
1 Blaine Small 6.89 $154
  Junior Small   $154
2 Allen Fisher 7.09 $115